AP Credit Hours
19
If scores 4–5 across 6 exams
Dual Credit Hours
35
Guaranteed, free via LISD–ACC
11 DC courses across all semesters
11 DC courses across all semesters
Total Projected
~50
Best-case, all AP scores 4+
DC Cost to Date
$0
CHEM enrolled · $390 waived
All 11 DC courses free via LISD–ACC
All 11 DC courses free via LISD–ACC
Pre-med caveat — AP Bio & Chem: UT Austin Health Professions explicitly advises against claiming AP credit for Biology, Chemistry, and Physics prerequisites. Take the APs for the admissions signal — plan to retake the courses at university. Real guaranteed savings come from the dual credit column. Effective locked-in savings = ~$2,540 from DC alone.
Credit Hours by Course
Projected College Credit Hours
AP (score-dependent)
Dual Credit (free · ✓ = enrolled)
Tuition Savings Breakdown
| Course | Type | Status | Credit Hrs | Cost to Arna | Univ. Rate (est.) | Savings | Claimable? |
|---|---|---|---|---|---|---|---|
| CHEM 1305+1105 — Gen Chem I + Lab | DC | Enrolled ✓ | 4 | $0 | ~$595 | $595 | Yes |
| HIST 1301 — US History I | DC | Enrolled ✓ | 3 | $0 | ~$450 | $450 | Yes |
| HIST 1302 — US History II | DC | Enrolled ✓ | 3 | $0 | ~$450 | $450 | Yes |
| CHEM 1306+1106 — Gen Chem II + Lab | DC | Planned | 4 | $0 | ~$595 | $595 | Yes |
| GOVT 2305 — US Government I | DC | Planned | 3 | $0 | ~$450 | $450 | Yes |
| GOVT 2306 — US Government II | DC | Planned | 3 | $0 | ~$450 | $450 | Yes |
| ENGL 1301 — Composition I | DC | Planned | 3 | $0 | ~$450 | $450 | Yes |
| ENGL 1302 — Composition II | DC | Planned | 3 | $0 | ~$450 | $450 | Yes |
| ECON 2301 — Economics | DC | Planned | 3 | $0 | ~$450 | $450 | Yes |
| DRAM 1310 — Theatre Appreciation | DC | Planned | 3 | $0 | ~$450 | $450 | Yes |
| ENGL 2322 — British Literature I | DC | Planned | 3 | $0 | ~$450 | $450 | Yes |
| DC Subtotal (Guaranteed) | 35 | $0 | — | $5,240 | — | ||
| AP Calculus AB | AP | Planned | 3 | ~$99 | ~$450 | $351 | Yes |
| AP Physics 1 | AP | Planned | 3 | ~$99 | ~$450 | $351 | Maybe |
| AP English Language | AP | Planned | 3 | ~$99 | ~$450 | $351 | Yes |
| AP English Literature | AP | Planned | 3 | ~$99 | ~$450 | $351 | Yes |
| AP Biology | AP | Planned | 4 | ~$99 | ~$595 | $496 | UT: No |
| AP Statistics | AP | Planned | 3 | ~$99 | ~$450 | $351 | Yes |
| AP Subtotal (Score-dependent) | 19 | ~$594 | — | ~$2,251 | — | ||
| TOTAL (best case) | ~50 | ~$594 | — | ~$7,491 | — | ||
* University rate estimates based on UT Austin in-state tuition ~$150/credit hour. DC courses are $0 under LISD–ACC partnership — confirmed by ACC account showing $0.00 Term Balance as of May 22, 2026. AP exam fee ~$99/exam (fee waivers available). PSYC 2301 dropped from plan — taken in college if needed.